Sonda Lambda

Informație

Producatori

Produse vizualizate

Sonda Lambda 3721930 MONDEO MK3 GALAXY FOCUS 3721930

09SKV048

Produs nou

SKV Germany

12 Produse

338 lei cu TVA

Dacă nu sunteți sigur că piesa respectivă se potriveşte la maşina dvs., utilizaţi butonul „Cerere produs” și introduceți VIN-ul dvs. Vă rugăm, să verificați cu atenție numerele în cazul pieselor electronice. Deși produsul poate avea același aspect dar pot să fiu mai multe versiuni în același vehicul.

Verificare compatibilitate

Verificare compatibilitate

Sonda Lambda 3721930 MONDEO MK3 GALAXY FOCUS 3721930

Sonda Lambda 3721930 MONDEO MK3 GALAXY FOCUS 3721930

Vă rugăm să completați VIN-ul mașinii, serviciul clienți vă va contacta în cel mai scurt timp posibil.

* *Câmpuri obligatorii

Anulați sau 

Informatii

3721930

3721930, 5901947312834, SKV09SKV048, BOS0258005717, 0258005717, DENDOX-1371, DOX-1371, NGKOZA381-D3, OZA381-D3, VEM25-76-0006, 25-76-0006, DELES20014-12B1, ES20014-12B1, MRK090 670 039, 090 670 039, 09SKV048, XR3F9G444BA, MAXMGS-507, MGS-507, MAX59-0125, 59-0125

Aston Martin1999 - 2003DB75.9L V12 309kw 420hpCoupeAM2
Ford1998 - 2001Cougar EC*2.0L l4 96kw 131hpCoupeEDBA, EDBB, EDBC, EDBD
Ford2008 - 2020Fiesta CB1, CCN, VI1.3L l4 44kw 60hpHatchbackSTJD, STJA, STJB, STJC
Ford2008 - 2020Fiesta CB1, CCN, VI1.4L l4 71kw 97hpHatchbackRTJA, RTJB, SPJE, SPJA, SPJC
Ford2009 - 2020Fiesta CB1, CCN, VI1.4L l4 68kw 92hpHatchbackRTJD, RTJA, RTJB
Ford1995 - 2002Fiesta JA*, JB*, IV1.3L l4 55kw 75hpHatchbackDHA, DHB, DHC, DHD, DHE, DHF, DHG
Ford2000 - 2002Fiesta JA*, JB*, IV1.6L l4 76kw 103hpHatchbackL1T, L1V
Ford2001 - 2008Fiesta JD*, JH*, V1.3L l4 44kw 60hpHatchbackBAJA
Ford2001 - 2008Fiesta JD*, JH*, V1.6L l4 74kw 101hpHatchbackFYJA, FYJB
Ford2003 - 2004Fiesta JD*, JH*, WP, V1.4L l4 59kw 80hpHatchbackFXJA, FXJB
Ford2009 - 2020Fiesta VI1.3L l4 60kw 82hpCargo VanSNJC, SNJD, SNJA, SNJB
Ford2002 - 2004Focus DAW, DBW1.6L l4 75kw 102hpHatchbackFYDH
Ford2005 - 2012Focus DB*, FCH, II, DH1.6L l4 74kw 101hpSedanHWDA, HWDB, SHDA, SHDB, SHDC
Ford1998 - 2004Focus DBW, DAW1.8L l4 85kw 116hpHatchbackEYDB, EYDC, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL
Ford1999 - 2004Focus DFW1.4L l4 55kw 75hpSedanFXDA, FXDB, FXDC, FXDD
Ford1999 - 2004Focus DFW1.8L l4 85kw 116hpSedanEYDB, EYDC, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL
Ford2003 - 2005Focus DNW1.8L l4 82kw 112hpWagonEYDL
Ford2005 - 2007Focus HCP, II, DA*, DP1.6L l4 74kw 101hpHatchbackHWDA, HWDB, SHDA, SHDB, SHDC
Ford2010 - 2020Grand C-Max1.6L l4 77kw 105hpPassenger VanIQDA, IQDB
Mercedes-Benz1985 - 1989300SL SL, R1072.9L l6 132kw 180hpConvertibleM 103.982
Mercedes-Benz1993 - 2001320 SL, R1293.2L l6 170kw 231hpConvertibleM 104.991
Mercedes-Benz1998 - 2001320 SL, R1293.2L l6 165kw 224hpConvertibleM 112.943
Mercedes-Benz1989 - 1992500SL SL, R1295.0L V8 240kw 326hpConvertibleM 119.960, M 119.972
Mercedes-Benz2008 - 2014C180 CClass, W2041.6L l4 115kw 156hpSedanM 271.910
Mercedes-Benz2010 - 2012C180 CClass, W2041.8L l4 115kw 156hpSedanM 271.820
Mercedes-Benz2011 - 2020C200 CClass, C2041.8L l4 136kw 185hpCoupeM 271.860
Mercedes-Benz2007 - 2010C200 CClass, W2041.8L l4 135kw 184hpSedanM 271.950
Mercedes-Benz2007 - 2011C200 CDI CClass, S2042.1L l4 100kw 136hp DieselWagonOM 646.811
Mercedes-Benz2007 - 2010C200 S2041.8L l4 135kw 184hpWagonM 271.950
Mercedes-Benz2011 - 2020C220 CDI CClass, C2042.1L l4 120kw 163hp DieselCoupeOM 651.911
Mercedes-Benz2007 - 2008C220 CDI CClass, S2042.1L l4 120kw 163hp DieselWagonOM 646.811
Mercedes-Benz2008 - 2014C220 CDI CClass, S2042.1L l4 120kw 163hp DieselWagonOM 651.911
Mercedes-Benz2007 - 2008C220 CDI CClass, W2042.1L l4 120kw 163hp DieselSedanOM 646.811
Mercedes-Benz1995 - 1996C230K W202, CClass2.3L l4 142kw 193hpSedanM 111.975
Mercedes-Benz2011 - 2015C250 CDI C204, CClass2.1L l4 150kw 204hp DieselCoupeOM 651.911
Mercedes-Benz2011 - 2014C250 CDI CClass, W2042.1L l4 150kw 204hp DieselSedanOM 651.912
Mercedes-Benz2009 - 2014C250 CDI W204, CClass2.1L l4 150kw 204hp DieselSedanOM 651.911
Mercedes-Benz2009 - 2014C250 S204, CClass1.8L l4 150kw 204hpWagonM 271.860
Mercedes-Benz2009 - 2014C250 W204, CClass1.8L l4 150kw 204hpSedanM 271.860
Mercedes-Benz2007 - 2014C280 CClass, W2043.0L V6 170kw 231hpSedanM 272.948
Mercedes-Benz2007 - 2009C280 S204, CClass3.0L V6 170kw 231hpWagonM 272.947
Mercedes-Benz2007 - 2014C300 CClass, S2043.0L V6 170kw 231hpWagonM 272.947
Mercedes-Benz2007 - 2014C300 CClass, W2043.0L V6 170kw 231hpSedanM 272.948
Mercedes-Benz2007 - 2014C350 CClass, W2043.5L V6 200kw 272hpSedanM 272.971
Mercedes-Benz2008 - 2014C350 CClass, W2043.5L V6 215kw 292hpSedanM 272.982
Mercedes-Benz2009 - 2014C350 CDI CClass, S2043.0L V6 170kw 231hp DieselWagonOM 642.832
Mercedes-Benz2009 - 2011C350 CDI CClass, W2043.0L V6 170kw 231hp DieselSedanOM 642.830
Mercedes-Benz2008 - 2014C63 AMG S204, CClass6.2L V8 336kw 457hpWagonM 156.985
Mercedes-Benz2015 - 2019CLA180 X117, CLA1.6L l4 90kw 122hpWagonM 270.910
Mercedes-Benz2015 - 2019CLA250 CLA, X1172.0L l4 155kw 211hpWagonM 270.920
Mercedes-Benz2013 - 2016CLA45 AMG C117, CLA2.0L l4 265kw 360hpCoupeM 133.980
Mercedes-Benz2015 - 2019CLA45 AMG CLA, X1172.0L l4 280kw 381hpWagonM 133.980
Mercedes-Benz2008 - 2011CLC200 CL203, CLCClass1.8L l4 136kw 185hpCoupeM 271.957
Mercedes-Benz2004 - 2010CLK AMG DTM CLK, A2095.4L V8 428kw 582hpConvertibleM 113.994
Mercedes-Benz2002 - 2009CLK240 C209, CLK2.6L V6 120kw 163hpCoupeM 112.912
Mercedes-Benz2006 - 2010CLK63 AMG A209, CLK6.2L V8 354kw 481hpConvertibleM 156.982
Mercedes-Benz2006 - 2009CLK63 AMG CLK, C2096.2L V8 354kw 481hpCoupeM 156.982
Mercedes-Benz2008 - 2010CLS280 C219, CLS3.0L V6 170kw 231hpCoupeM 272.943
Mercedes-Benz2009 - 2010CLS350 CDI CLS, C2193.0L V6 165kw 224hp DieselCoupeOM 642.920
Mercedes-Benz2005 - 2006CLS55 AMG CLS, C2195.4L V8 350kw 476hpCoupeM 113.990
Mercedes-Benz2010 - 2016E200 A207, EClass1.8L l4 136kw 185hpConvertibleM 271.820, M 271.860
Mercedes-Benz2013 - 2017E200 A207, EClass2.0L l4 136kw 185hpConvertibleM 274.920
Mercedes-Benz2010 - 2016E220 CDI A207, EClass2.1L l4 120kw 163hp DieselConvertibleOM 651.911
Mercedes-Benz2013 - 2017E250 A207, EClass2.0L l4 155kw 211hpConvertibleM 274.920
Mercedes-Benz2010 - 2013E250 CDI, E250d CDI A207, EClass2.1L l4 150kw 204hp DieselConvertibleOM 651.911
Mercedes-Benz2011 - 2016E300 A207, EClass3.5L V6 185kw 252hpConvertibleM 276.957
Mercedes-Benz2010 - 2011E350 A207, EClass3.5L V6 200kw 272hpConvertibleM 272.988
Mercedes-Benz2013 - 2016E350 A207, EClass3.0L V6 185kw 252hp DieselConvertibleOM 642.838
Mercedes-Benz2014 - 2016E350 A207, EClass3.0L V6 190kw 258hp DieselConvertibleOM 642.838
Mercedes-Benz2010 - 2011E350 CDI A207, EClass3.0L V6 170kw 231hp DieselConvertibleOM 642.836
Mercedes-Benz2013 - 2015E350 CDI A207, EClass3.0L V6 195kw 265hp DieselConvertibleOM 642.838
Mercedes-Benz2013 - 2017E400 EClass, A2073.0L V6 245kw 333hpConvertibleM 276.820
Mercedes-Benz2010 - 2011E500 A207, EClass5.5L V8 285kw 388hpConvertibleM 273.966
Mercedes-Benz2011 - 2016E500 A207, EClass4.7L V8 300kw 408hpConvertibleM 278.922
Mercedes-Benz2011 - 2016E550 EClass, A2074.7L V8 299kw 407hpConvertibleM 278.922
Mercedes-Benz2015 - 2019GLE350d GLE, W1663.0L V6 190kw 258hp DieselSUVOM 642.826
Mercedes-Benz2015 - 2018GLE400 GLE, W1663.0L V6 245kw 333hpSUVM 276.825, M 276.821
Mercedes-Benz2015 - 2016GLE450 AMG W166, GLE3.0L V6 270kw 367hpSUVM 276.821
Mercedes-Benz2015 - 2018GLE63S AMG W166, GLE5.5L V8 430kw 585hpSUVM 157.982
Mercedes-Benz2006 - 2014R350 RClass, V251, W2513.0L V6 155kw 211hp DieselPassenger VanOM 642.870, OM 642.950
Mercedes-Benz2006 - 2013S300 SClass, W2213.0L V6 170kw 231hpSedanM 272.946
Mercedes-Benz2009 - 2010S350 W221, SClass3.0L V6 155kw 211hp DieselSedanOM 642.932
Mercedes-Benz2011 - 2013S350 W221, SClass3.0L V6 190kw 258hp DieselSedanOM 642.868
Mercedes-Benz2003 - 2006SL350 SL, R2303.7L V6 180kw 245hpConvertibleM 112.973
Mercedes-Benz2006 - 2008SL350 SL, R2303.5L V6 200kw 272hpConvertibleM 272.966
Mercedes-Benz2008 - 2012SL350 SL, R2303.5L V6 232kw 316hpConvertibleM 272.968
Mercedes-Benz1998 - 2001SL500 R129, SL5.0L V8 225kw 306hpConvertibleM 113.961
Mercedes-Benz2006 - 2012SL500 SL, R2305.5L V8 285kw 388hpConvertibleM 273.965
Mercedes-Benz2002 - 2006SL55 AMG R2305.5L V8 368kw 500hpConvertibleM 113.992
Mercedes-Benz2006 - 2008SL55 AMG R2305.4L V8 380kw 517hpConvertibleM 113.995
Mercedes-Benz2008 - 2012SL63 AMG SL, R2306.2L V8 386kw 525hpConvertibleM 156.981
Mercedes-Benz2004 - 2012SL65 AMG SL, R2306.0L V12 450kw 612hpConvertibleM 275.981
Mercedes-Benz2008 - 2012SL65 AMG SL, R2306.0L V12 493kw 670hpConvertibleM 275.983
Mercedes-Benz1999 - 2001SL73 AMG SL, R1297.3L V12 386kw 525hpConvertible120AMG
Mercedes-Benz2011 - 2020SLK350 R172, SLK3.5L V6 225kw 306hpConvertibleM 276.956
Mercedes-Benz2006 - 2009Sprinter 9062.1L l4 80kw 109hp DieselCab & ChassisOM 646.985
Mercedes-Benz2003 - 2020Viano W6393.2L V6 140kw 190hpPassenger VanM 112.951
Mercedes-Benz2003 - 2020Vito, Mixto W6393.2L V6 160kw 218hpCargo VanM 112.951
Toyota2003 - 2008Avensis *T25*2.0L l4 114kw 155hpWagon1AZ-FSE
Volvo2005 - 2012V50 5451.6L l4 74kw 101hpWagonB 4164 S3

Informații despre producător

SKV Germany SKV produce piese de schimb de înaltă calitate pentru piața auto. Produsele SKV se remarcă prin execuția de înaltă calitate și fiabilitate. Experiența vastă a companiei SKV pe piață asigură că articolele sunt supuse unui control riguros al calității, conform standardelor germane înalte de calitate și siguranță. Produsele sunt fabricate conform tehnologiei utilizate la piesele originale, ceea ce face ca SKV să fie cea mai bună alegere pentru utilizatorii de vehicule aflate în perioada post-garanție. Datorită unui sistem logistic excelent și reducerii birocrației, SKV oferă produsele sale la prețuri competitive. SKV dispune de o gamă foarte largă de piese pentru mașini de diverse mărci, iar oferta este constant extinsă.